
Summer Camp Schedule
Summer Camp Registration opens at MIDNIGHT MARCH 1st.
Camp programs are designed for the grade campers are entering this Fall.
Week | Dates | Pickup Date | Grades | Cost |
---|---|---|---|---|
Teddy Bear | June 3 | June 4 | 1-3 | $70 |
Jr. Wilderness | June 5 | June 7 | 5-8 | $110 |
High School | June 5 | June 10 | 9-12 | $190 |
Horseback | June 12 | June 17 | 6-9 | $210 |
Fin & Feather | June 12 | June 15 | 6-9 | $170 |
Adventure | June 19 | June 25 | 9-12 | $350 |
Jr. High 1 | June 19 | June 24 | 6-8 | $190 |
First Chance | June 26 | June 28 | 2-4 | $110 |
Day Camp 1 | June 29 | June 29 | K-2 | $10 |
Junior 1 | July 5 | July 8 | 3-5 | $150 |
M.A.D. Camp | July 10 | July 17 | 6-12 | $210 |
Junior 2 | July 17 | July 20 | 3-5 | $150 |
Day Camp | July 21 | July 21 | K-2 | $10 |
Jr. High 2 | July 24 | July 29 | 6-8 | $190 |
