
Summer Camp Schedule

Week | Start Date | Pickup Date | Grades | Cost | Deans |
---|---|---|---|---|---|
Teddy Bear | June 3 | June 4 | 1-3 | $70 | Kori Machado |
Jr. Wilderness | June 5 | June 7 | 5-8 | $110 | Paul Cayo |
High School | June 5 | June 10 | 9-12 | $190 | Brandon Atkinson |
Horseback | June 12 | June 17 | 6-9 | $210 | Annette Donaldson |
Fin & Feather | June 12 | June 15 | 6-9 | $170 | Jim Quick |
Adventure | June 19 | June 25 | 9-12 | $350 | Jeff Chamberlain |
Jr. High 1 | June 19 | June 24 | 6-8 | $190 | Trey Hardimon |
First Chance | June 26 | June 28 | 2-4 | $110 | Tyson Graber |
Day Camp 1 | June 29 | June 29 | K-2 | $10 | TBD |
Junior 1 | July 5 | July 8 | 3-5 | $150 | Erin Klug |
M.A.D. Camp | July 10 | July 17 | 6-12 | $210 | Ryan Wisnasky |
Junior 2 | July 17 | July 20 | 3-5 | $150 | Josh McDowell |
Day Camp 2 | July 21 | July 21 | K-2 | $10 | Wood River FCC |
Jr. High 2 | July 24 | July 29 | 6-8 | $190 | Todd Sorgea |
CAMP DIRECTOR
NEXT CAMP BOARD MEETING
Monday October 3, 2022 - 7:00
GIVE ONLINE
Hosted at Bond Christian Service Camp
1119 Missouri Blvd.
Mulberry Grove, IL 62262
